<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mattias Rost</title>
	<atom:link href="http://rost.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://rost.me</link>
	<description>PhD student and programmer</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Datastorm</title>
		<link>http://rost.me/2012/02/13/datastorm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datastorm</link>
		<comments>http://rost.me/2012/02/13/datastorm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:54:49 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[Demoscene]]></category>

		<guid isPermaLink="false">http://rost.me/?p=198</guid>
		<description><![CDATA[I used to be active myself in what is called the demoscene. This year there was a demoparty, which means a weekend of people getting together, and compete with different art productions. This particular demoparty, called Datastorm, focuses on oldschool &#8230; <a href="http://rost.me/2012/02/13/datastorm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I used to be active myself in what is called the <a href="http://en.wikipedia.org/wiki/Demoscene">demoscene</a>. This year there was a demoparty, which means a weekend of people getting together, and compete with different art productions. This particular demoparty, called <a href="http://datastorm.se/">Datastorm</a>, focuses on oldschool machines, particularly the Commodore 64 and the Amiga. The recommended way to experience these productions is on real hardware. But to make it more easy to consume, you can sometimes find them on youtube.</p>
<p>Here is the <a href="http://pouet.net/prod.php?which=58669">winning contribution by Fairlight</a>. Note that this is made running in realtime on a Commodore 64. To remind you, the C64 has a CPU of 1MHz (or 0.001GHz) and 64kb of memory (about 0.064Mb or 0.000064Gb).</p>
<p><iframe src="http://www.youtube.com/embed/MSW45_34b8E" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2012/02/13/datastorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram&#8217;s secrets for lightning fast mobile app designs</title>
		<link>http://rost.me/2011/12/06/instagrams-secrets-for-lightning-fast-mobile-app-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instagrams-secrets-for-lightning-fast-mobile-app-designs</link>
		<comments>http://rost.me/2011/12/06/instagrams-secrets-for-lightning-fast-mobile-app-designs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:19:49 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://rost.me/?p=193</guid>
		<description><![CDATA[LikeW writes about a talk he went to given by Instagram&#8217;s Mike Krieger on there secrets of fast mobile app designs. I especially liked the point: Mobile experiences fill the gaps while we wait. Nobody wants to wait while they wait. Mobile &#8230; <a href="http://rost.me/2011/12/06/instagrams-secrets-for-lightning-fast-mobile-app-designs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lukew.com">LikeW</a> writes about a talk he went to given by <a href="http://www.lukew.com/ff/entry.asp?1458">Instagram&#8217;s Mike Krieger on there secrets of fast mobile app designs.</a> I especially liked the point:</p>
<blockquote><p>Mobile experiences fill the gaps while we wait. Nobody wants to wait while they wait. Mobile needs to be fast.</p></blockquote>
<p>Plenty more in the <a href="http://www.lukew.com/ff/entry.asp?1458">post</a> so go ahead and read!</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/12/06/instagrams-secrets-for-lightning-fast-mobile-app-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Gibson goes responsive and mobile first</title>
		<link>http://rost.me/2011/10/31/alex-gibson-goes-responsive-and-mobile-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alex-gibson-goes-responsive-and-mobile-first</link>
		<comments>http://rost.me/2011/10/31/alex-gibson-goes-responsive-and-mobile-first/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:37:42 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://rost.me/?p=186</guid>
		<description><![CDATA[Alex Gibson is a talented web and mobile developer who shares my views on HTML5, mobile web development, and responsive design. In this post on his blog he gives a thorough run through of how he re-designed his web site. He &#8230; <a href="http://rost.me/2011/10/31/alex-gibson-goes-responsive-and-mobile-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alex Gibson is a talented web and mobile developer who shares my views on HTML5, mobile web development, and responsive design. In <a href="http://miniapps.co.uk/blog/post/site-redesign-a-mobile-first-approach/">this post on his blog</a> he gives a thorough run through of how he re-designed <a href="http://miniapps.co.uk/">his web site</a>. He went <a href="http://www.lukew.com/ff/entry.asp?933">mobile first</a>, <a href="http://www.alistapart.com/articles/responsive-web-design/">responsive</a> and explains, among other things, how he setup his media queries. Furthermore, he explains how he re-orders content of the page depending on the device, using CSS. The web page is pretty simple, but serves as a nice case study of a mobile first, reponsively web designed, HTML5 site.</p>
<p>Be sure to check out his blog at <a href="http://miniapps.co.uk/blog/">http://miniapps.co.uk/blog/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/10/31/alex-gibson-goes-responsive-and-mobile-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bret Taylor on Mobile Web and Native</title>
		<link>http://rost.me/2011/10/24/bret-taylor-on-mobile-web-and-native/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bret-taylor-on-mobile-web-and-native</link>
		<comments>http://rost.me/2011/10/24/bret-taylor-on-mobile-web-and-native/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:39:39 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://rost.me/?p=178</guid>
		<description><![CDATA[Here&#8217;s an interview from Web 2.0 with Bret Taylor, CTO and Brogrammer at Facebook. The interview is about Facebook&#8217;s mobile initiatives. Facebook wants to be the App Discovery channel. There is a technology side and a business side of apps. &#8230; <a href="http://rost.me/2011/10/24/bret-taylor-on-mobile-web-and-native/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/10/22/bret-taylor-facebook-mobile/">Here&#8217;s an interview from Web 2.0 with Bret Taylor</a>, CTO and <a href="http://www.quora.com/Brogramming/How-does-a-programmer-become-a-brogrammer">Brogrammer</a> at Facebook. The interview is about Facebook&#8217;s mobile initiatives.</p>
<p>Facebook wants to be the App Discovery channel. There is a technology side and a business side of apps. The technology side is about choosing platforms for which to build your app and user experience. Facebook do not want to be the ones picking the platform but rather support an experience for all. The business side is about App Discovery, how a brand and app developer can get their app to their users. This is where Facebook can help, by offering a channel where app developers can get their users to spread their apps to their friends through e.g. the New Feed.</p>
<p>I think there is a lot of interesting things in his views on this and we have been knowing that App Discovery is gonna be huge since me and Lars Erik went to <a href="http://appnationconference.com/">AppNation</a> last year. When there are a million apps out there, how are you going to make sure users find yours, and how are users gonna find the one for them? I think Facebook might be a great platform for that. I too believe a lot in serendipity (as can be seen in several of the projects I&#8217;ve done over the last years like Push!Photo), and like Bret Taylor says: &#8220;Social means serendipity.&#8221;. When combining this with his technology statement that &#8220;Making a social app is making an app ubiquitously accessible.&#8221;, then I think it is easy to see that HTML5 will play an important role in getting all of that together.</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/10/24/bret-taylor-on-mobile-web-and-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerstin Thunberg goes Responsive</title>
		<link>http://rost.me/2011/10/20/kerstin-thunberg-goes-responsive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kerstin-thunberg-goes-responsive</link>
		<comments>http://rost.me/2011/10/20/kerstin-thunberg-goes-responsive/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:05:49 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://rost.me/?p=168</guid>
		<description><![CDATA[Here is an example of a responsive web site made by my friend Viktor at We Made You Look. Simple, effective, based on wordpress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kerstinthunberg.se/">Here is an example of a responsive web site</a> made by my friend Viktor at <a title="We Made You Look" href="http://www.facebook.com/wemadeyoulook">We Made You Look</a>. Simple, effective, based on wordpress.</p>
<p style="text-align: center;"><a href="http://rost.me/wordpress/wp-content/uploads/2011/10/299515_258776417502630_209592609087678_801778_1954946025_n.jpg" rel="shadowbox[sbpost-168];player=img;"><img class="size-medium wp-image-171 aligncenter" title="299515_258776417502630_209592609087678_801778_1954946025_n" src="http://rost.me/wordpress/wp-content/uploads/2011/10/299515_258776417502630_209592609087678_801778_1954946025_n-300x230.jpg" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/10/20/kerstin-thunberg-goes-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitvids</title>
		<link>http://rost.me/2011/10/10/fitvids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitvids</link>
		<comments>http://rost.me/2011/10/10/fitvids/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:44:48 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://rost.me/?p=157</guid>
		<description><![CDATA[Embedding video in a responsive web design can be a hassle. With FitVids.js (via Think Vitamin) it is now a piece of cake. Check video below.]]></description>
			<content:encoded><![CDATA[<p>Embedding video in a responsive web design can be a hassle. With <a title="Fitvids" href="http://fitvidsjs.com/">FitVids.js</a> (via <a href="http://thinkvitamin.com/design/responsive-video-embeds-with-fitvids-js/">Think Vitamin</a>) it is now a piece of cake. Check video below.</p>
<p style="text-align: center;"><iframe class="videoembed" src="http://player.vimeo.com/video/28523422?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/10/10/fitvids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web apps are like Lego</title>
		<link>http://rost.me/2011/10/09/web-apps-are-like-lego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-apps-are-like-lego</link>
		<comments>http://rost.me/2011/10/09/web-apps-are-like-lego/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:22:37 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rost.me/?p=151</guid>
		<description><![CDATA[Just read another example on how Web Apps are Like Lego. Not precisely in the same way I would use such an analogy, but an interesting one none the less. Basically Christian Heilmann, evangelist at Mozilla, used it to exemplify how &#8230; <a href="http://rost.me/2011/10/09/web-apps-are-like-lego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just read another example on how <a title="Web Apps Like Lego" href="http://thenextweb.com/apps/2011/10/05/mozillas-developer-evangelist-on-why-web-apps-are-just-like-lego/?awesm=tnw.to_1BAwg&amp;utm_campaign=&amp;utm_medium=tnw.to-other&amp;utm_source=t.co&amp;utm_content=spreadus_master">Web Apps are Like Lego</a>. Not precisely in the same way I would use such an analogy, but an interesting one none the less. Basically Christian Heilmann, evangelist at Mozilla, used it to exemplify how when you build web apps it is easier to reuse components. However he also goes as far as saying that the web app makes a less optimal experience compared to a native app, but that it is compensated by the more rapid development, and the improved reach to more devices. I disagree with that, and hail that a properly designed mobile web app can ge beyond what a native app can do. Employing responsive design for more than layout but also functionality, one can create a context aware mobile experience, and a contextualized desktop viewing experience, all through one well thought out design. So, I agree that web apps can be seen as Lego, but I also think Lego can be more powerful, and more beautiful, than badly formed clay.</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/10/09/web-apps-are-like-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive IMGs</title>
		<link>http://rost.me/2011/09/29/responsive-imgs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=responsive-imgs</link>
		<comments>http://rost.me/2011/09/29/responsive-imgs/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:53:50 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rost.me/?p=144</guid>
		<description><![CDATA[My friend Viktor at We Made You Look pointed me to this article at Cloud Four on Responsive IMGs. The article makes a case for what is the problem with IMG tags when doing responsive web design. What you want in &#8230; <a href="http://rost.me/2011/09/29/responsive-imgs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend Viktor at <a title="We Made You Look" href="http://www.facebook.com/wemadeyoulook">We Made You Look</a> pointed me to this article at <a title="Responsive IMGs" href="http://www.cloudfour.com/responsive-imgs/">Cloud Four on Responsive IMGs</a>. The article makes a case for what is the problem with IMG tags when doing responsive web design. What you want in a truly responsive web design when it comes to images, is to only load images of the size needed for the viewing display. Using IMG tags one can set the src attribute to the smallest possible image, and then through scripting change the src attribute to what ever is appropriate once the display size is known. For small screens this works well, however for bigger devices this slows the loading down as it has to do two requests (and loads) for each image (unless the script manages to change the src before the browser starts fetching the image). There are of course <a title="Responsive Web  Design Techniques" href="http://www.smashingmagazine.com/2011/07/22/responsive-web-design-techniques-tools-and-design-strategies/">other techniques for responsive images</a>, by for instance using CSS and media queries, but the article deals with the problems with the IMG tag specifically not other techniques. I prefer using media queries which to me makes most sense from a technology standpoint, but I agree it is far from ideal. However it is what is available now, and should therefore be used!</p>
<p>He goes on to start a discussion about what would be appropriate to future proof the IMG tag &#8211; i.e. what is needed in order to make sure responsive web designs also work for devices, screen sizes, and resolutions, that we do not know of yet. He makes his own list of what he believe is needed and encourage readers to add to it.</p>
<p><a title="Cloud Four" href="http://www.cloudfour.com/">Cloud Four</a> is an excellent blog on web and mobile development and design, and is definitely worth a visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/09/29/responsive-imgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose between web and native</title>
		<link>http://rost.me/2011/09/29/how-to-choose-between-web-and-native/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-choose-between-web-and-native</link>
		<comments>http://rost.me/2011/09/29/how-to-choose-between-web-and-native/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:46:55 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rost.me/?p=140</guid>
		<description><![CDATA[Forbes has an article on how to choose between mobile web and native apps. It has a simple overview of pros and cons of the two, and what intermediate versions there are. Their claim is that it is more complicated than &#8230; <a href="http://rost.me/2011/09/29/how-to-choose-between-web-and-native/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/fredcavazza/2011/09/27/mobile-web-app-vs-native-app-its-complicated/">Forbes has an article on how to choose between mobile web and native apps.</a> It has a simple overview of pros and cons of the two, and what intermediate versions there are. Their claim is that it is more complicated than two ends of a spectrum, but you can choose in between. Most interestingly is what they name a <em>dedicated web app</em></p>
<blockquote><p><strong>Dedicated web app</strong>, which is a mobile web site tailored to a specific platform or form factor, like the <a href="http://touch.linkedin.com/">LinkedIn web app</a> which was designed for Android and iOS, but not for other smartphones or feature phones.</p></blockquote>
<p>as opposed to a generic mobile app &#8220;which are mobile web sites designed to match every web-enabled phone, like the <a href="http://mobile.wikipedia.org/">Wikipedia mobile page</a>.&#8221;. I have definitely gone for the dedicated web app more times than the generic mobile web app.</p>
<p>I agree in principle with their end points, which state that you should build whatever solution you decide on, on the data. Create an API for the data, and build the app to use the API. This is really just good development style, but can definitely help when building mobile (web) apps if you need to try different solutions later on. As some people advocate &#8220;web first, native second&#8221; (e.g. <a href="http://centralis.com/Centralis-Blog/May-2011/Hone-Your-Mobile-Site-First-Before-Tackling--(1).aspx">this guy</a>), having the API and data in place, you have laid the ground work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/09/29/how-to-choose-between-web-and-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShare goes HTML5</title>
		<link>http://rost.me/2011/09/28/slideshare-goes-html5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slideshare-goes-html5</link>
		<comments>http://rost.me/2011/09/28/slideshare-goes-html5/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:03:35 +0000</pubDate>
		<dc:creator>Mattias Rost</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rost.me/?p=126</guid>
		<description><![CDATA[SlideShare just ditched flash for HTML5. This is of course awesome for the sake of HTML5, but it is also awesome for the people using it. This means that it will work everywhere where there is a browser capable of &#8230; <a href="http://rost.me/2011/09/28/slideshare-goes-html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Slideshare HTML5" href="http://blog.slideshare.net/2011/09/27/slideshare-html5/">SlideShare just ditched flash for HTML5.</a> This is of course awesome for the sake of HTML5, but it is also awesome for the people using it. This means that it will work everywhere where there is a browser capable of HTML5 (i.e. any modern browser including mobile ones). Unfortunately they did not go <a title="Responsive Design" href="http://www.alistapart.com/articles/responsive-web-design/">responsive</a> on this one, but have separate versions depending on the device (so far I&#8217;ve seen a desktop version and a mobile version, and the mobile version seems to be adapting to the screen size.) They explain the benefit of having a mobile web app instead of going native for mobile in their own words</p>
<blockquote><p>If you send someone a link to a presentation and they have to download an app to view it, that’s not a pleasant user experience. We want presentations on mobile devices to be accessible to as many users as possible.</p></blockquote>
<p>Another step away from native apps, and a step into the world of web apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://rost.me/2011/09/28/slideshare-goes-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

